Stock No. | J2769 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCJ0BS4N1LB0433 |
Weight (lbs) | 12180 LBS |
Stock No. | J2768 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCJ0BR2N1PR0618 |
Weight (lbs) | 9150 LBS |
Stock No. | J2767 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCJ0BT0N1LK0115 |
Weight (lbs) | 12860 LBS |
Stock No. | U6549 |
Status | AVAILABLE |
Condition | USED |
Class | FIFTH WHEEL |
VIN | 4YDF2452619080596 |
Weight (lbs) | 6040 LBS |
Stock No. | J2781 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCJ0BT7N1WD0693 |
Weight (lbs) | 10580 LBS |
Stock No. | J2824 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCJ0BT7N1RV0424 |
Weight (lbs) | 12900 LBS |
Stock No. | J2826 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 1UJBK0BS5P14R0067 |
Weight (lbs) |
Stock No. | J2828 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 1UJBB0BP6P1J90064 |
Weight (lbs) | 6010 LBS |
Stock No. | AF476 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 4N15T2924P0156163 |
Weight (lbs) | 12630 LBS |
Stock No. | AF475 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 4N15T2920P0156175 |
Weight (lbs) | 12630 LBS |
Stock No. | J2849 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 1UJBA0BT8P1C80058 |
Weight (lbs) | 9215 LBS |
Stock No. | J2851 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCA0BRXP1PK0089 |
Weight (lbs) | 9435 LBS |
Stock No. | J2853 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 1UJBC0BP4P75K0083 |
Weight (lbs) | 6647 LBS |
Stock No. | FR712 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 5ZT2RPJB3PV024330 |
Weight (lbs) | 4379 LBS |
Stock No. | AF496 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 4N15Z3529P0156217 |
Weight (lbs) | 14394 LBS |
Stock No. | J2857 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 1UJBK0BT6P14S0103 |
Weight (lbs) | 7725 LBS |
Stock No. | J2859 |
Status | AVAILABLE |
Condition | NEW |
Class | TRAVEL TRLR |
VIN | 1UJBA0BS8P1C40120 |
Weight (lbs) | 8743 LBS |
Stock No. | J2860 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCF0BV3P1RG0059 |
Weight (lbs) | 14077 LBS |
Stock No. | J2732 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 1UJCJ0BS9N1LB0248 |
Weight (lbs) | 12180 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.