Stock No. | KR03 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 4YDFRPT21NR800974 |
Weight (lbs) | 13492 LBS |
Stock No. | KR05 |
Status | AVAILABLE |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 4YDFRPT22NR801017 |
Weight (lbs) | 13825 LBS |
Stock No. | U6756 |
Status | AVAILABLE |
Condition | USED |
Class | FIFTH WHEEL |
VIN | 4YDF42839KR800638 |
Weight (lbs) | 16020 LBS |
Stock No. | KR02 |
Status | Sale Pending |
Condition | NEW |
Class | FIFTH WHEEL |
VIN | 4YDFRPW35NR800867 |
Weight (lbs) | 16023 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.